Tue.-Thur.:11:00am-10:00pm
Fri.& Sat.:11:00am-11:00pm
Sunday:12:00noon-10:00pm
Monday Closed
This is China king in Kingsland, Georgia, Thanks for visiting our website, please double check our address before placing an online order. Everyone please stay safe.
We don't accept online payment.
Family Meal | $29.35 |
Choose any three dishes from Dinner combination.
|
1 | Egg Roll (1) 春卷 | $1.85 |
2 | Shrimp Roll 蝦卷 | $2.00 |
3 | Spring Roll(2) 上海春卷(2) | $2.19 |
13 | Cheese Wonton (8) 芝士雲吞 | $5.95 |
14 | Crispy Dumpling(8) 炸饺子 | $6.79 |
15 | Steamed Dumpling (7) 水餃 | $6.79 |
15b | Fried Dumpling (7) 鍋貼 | $6.99 |
16 | Chicken Teriyaki (4) 雞串 | $6.99 |
18 | Boneless Spare Ribs 無骨排 |
Sm: $7.25
Lg: $13.25 |
19 | Chicken Wing(4), Whole Wing 鸡翅 | $7.49 |
20 | philly chesse steak egg roll 牛卷 | $2.45 |
21 | Ginger Dressing Salad 姜酱沙拉 | $3.25 |
22 | Wonton Soup 雲吞湯 |
Sm(小).: $2.99
Lg(大).: $4.79 |
|
||
23 | Egg Drop Soup 蛋花湯 |
Sm(小).: $2.99
Lg(大).: $4.79 |
|
||
24 | Chicken Rice Soup 雞飯湯 |
Sm(小).: $2.99
Lg(大).: $4.79 |
|
||
25 | Chicken Noodle Soup 雞麵湯 |
Sm(小).: $2.99
Lg(大).: $4.79 |
|
||
26 | Wonton Egg Drop Soup 雲吞蛋花湯 |
Sm(小).: $2.99
Lg(大).: $4.79 |
|
||
27 | Hot and Sour Soup 酸辣湯 |
Sm(小).: $3.29
Lg(大).: $5.25 |
|
||
28 | Vegetable Soup 素菜湯 | Lg(大).: $5.79 |
|
||
29 | House Special Soup 本樓湯 | Lg(大).: $6.99 |
|
31 | Plain Fried Rice 淨炒飯 |
Sm(小).: $4.65
Lg(大).: $7.49 |
|
||
32 | Vegetable Fried Rice 素菜炒飯 |
Sm(小).: $5.89
Lg(大).: $8.69 |
|
||
33 | Roast Pork Fried Rice 叉燒炒飯 |
Sm(小).: $5.89
Lg(大).: $8.69 |
|
||
34 | Chicken Fried Rice 雞炒飯 |
Sm(小).: $5.89
Lg(大).: $8.69 |
|
||
35 | Beef Fried Rice 牛炒飯 |
Sm(小).: $6.69
Lg(大).: $9.49 |
|
||
36 | Shrimp Fried Rice 蝦炒飯 |
Sm(小).: $6.69
Lg(大).: $9.49 |
|
||
37 | House Special Fried Rice 本樓炒飯 |
Sm(小).: $6.89
Lg(大).: $9.69 |
|
Chicken U Don 鸡乌冬 | $11.09 |
|
|
Pork U Don 猪肉乌冬 | $11.09 |
|
|
Beef U Don 牛乌冬(牛) | $11.19 |
|
|
Shrimp U Don 虾乌冬 | $11.19 |
|
|
House Special U Don 本楼乌冬 | $11.29 |
|
38 | Vegetable Lo Mein 素菜撈麵 |
Sm(小).: $5.95
Lg(大).: $9.05 |
|
||
40 | Chicken Lo Mein 雞撈麵 |
Sm(小).: $6.75
Lg(大).: $9.95 |
|
||
41 | Roast Pork Lo Mein 叉燒撈麵 |
Sm(小).: $6.75
Lg(大).: $9.95 |
|
||
42 | Beef Lo Mein 牛撈麵 |
Sm(小).: $6.75
Lg(大).: $9.95 |
|
||
43 | Shrimp Lo Mein 蝦撈麵 |
Sm(小).: $6.75
Lg(大).: $9.95 |
|
||
44 | House Special Lo Mein 本樓撈麵 |
Sm(小).: $6.89
Lg(大).: $10.15 |
|
45 | Vegetable Mei Fun 素菜米粉 | $9.95 |
|
||
46 | Chicken Mei Fun 雞米粉 | $10.59 |
|
||
46a | Pork Mei Fun 肉米粉 | $10.59 |
|
||
47 | Shrimp Mei Fun 蝦米粉 | $10.79 |
|
||
47a | Beef Mei Fun 牛米粉 | $10.79 |
|
||
48 | House Special Mei Fun 本樓米粉 | $11.19 |
|
||
49 | Singapore Mei Fun 星洲米粉 | $11.19 |
|
50 | Vegetable Chow Mein (Chinese Cabbage) 素菜炒麵 |
Sm(小).: $6.55
Lg(大).: $10.25 |
|
||
51 | Chicken Chow Mein (Chinese Cabbage) 雞炒麵 |
Sm(小).: $7.25
Lg(大).: $10.65 |
|
||
51a | Roast Pork Chow Mein (Chinese Cabbage) 叉燒炒麵 |
Sm(小).: $7.25
Lg(大).: $10.65 |
|
||
52 | Shrimp Chow Mein (Chinese Cabbage) 蝦炒麵 |
Sm(小).: $7.25
Lg(大).: $11.25 |
|
||
53 | Beef Chow Mein (Chinese Cabbage) 牛炒麵 | Lg(大).: $11.25 |
|
||
54 | House Special Chow Mein (Chinese Cabbage) 本樓炒麵 |
Sm(小).: $7.49
Lg: $11.25 |
|
56 | Chicken Egg Foo Young 雞芙蓉蛋 | $10.45 |
|
||
56a | Roast Pork Egg Foo Young 叉燒芙蓉蛋 | $10.45 |
|
||
57 | Shrimp Egg Foo Young 蝦芙蓉蛋 | $10.65 |
|
||
58 | House Special Egg Foo Young 本樓芙蓉蛋 | $10.85 |
|
67 | Roast Pork w. Broccoli 芥蘭叉燒 |
Sm(小).: $7.79
Lg(大).: $10.89 |
|
||
68 | Roast Pork w. Mixed Vegs 什菜叉燒 |
Sm(小).: $7.79
Lg(大).: $10.89 |
|
||
70 | Roast Pork w. Garlic Sauce 魚香叉燒 | Lg(大).: $10.89 |
|
||
71 | Hunan Pork 湖南肉 | Lg(大).: $10.89 |
|
||
72 | Szechuan Pork 四川肉 | Lg(大).: $10.89 |
|
73 | Chicken w. Broccoli 芥蘭雞 |
Sm(小).: $7.79
Lg(大).: $11.25 |
|
||
74 | Moo Goo Gai Pan 磨菇雞片 |
Sm(小).: $7.79
Lg(大).: $11.25 |
|
||
76 | Chicken w. Mixed Vegs 什菜雞 |
Sm(小).: $7.79
Lg(大).: $11.25 |
|
||
77 | Sweet & Sour Chicken 甜酸雞 |
Sm(小).: $7.79
Lg(大).: $11.25 |
|
||
77a | Honey Chicken 蜜鸡 |
(Sm (小): $7.99
(Lg (大): $11.45 |
|
||
78 | Chicken w. Cashew Nuts 腰果雞 | Lg(大).: $11.25 |
|
||
80 | Chicken w. Szechuan Style 四川雞 | Lg(大).: $11.25 |
|
||
81 | Kung Pao Chicken 宮保雞 | Lg(大).: $11.25 |
|
||
82 | Chicken w. Garlic Sauce 魚香雞 | Lg(大).: $11.25 |
|
||
83 | Hunan Chicken 湖南雞 | Lg(大).: $11.25 |
|
||
84 | Curry Chicken 咖喱雞 | Lg(大).: $11.25 |
|
86 | Beef w. Broccoli 芥蘭牛 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
87 | Pepper Steak w. Onion 青椒牛 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
90 | Beef w. Mixed Vegs 什菜牛 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
92 | Mongolian Beef 蒙古牛 | Lg(大).: $12.45 |
|
||
93 | Beef w. Garlic Sauce 魚香牛 | Lg(大).: $12.45 |
|
||
94 | Szechuan Beef 四川牛 | Lg(大).: $12.45 |
|
||
95 | Hunan Beef 湖南牛 | Lg(大).: $12.45 |
|
97 | Shrimp w. Broccoli 芥蘭蝦 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
98 | Shrimp w. Lobster Sauce 蝦龍糊 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
100 | Shrimp w. Mixed Vegs 什菜蝦 |
Sm(小).: $7.99
Lg(大).: $12.45 |
|
||
102 | Curry Shrimp 咖喱蝦 | Lg(大).: $12.45 |
|
||
103 | Hunan Shrimp 湖南蝦 | Lg(大).: $12.45 |
|
||
104 | Kung Pao Shrimp 宮保蝦 | Lg(大).: $12.45 |
|
||
105 | Shrimp w. Garlic Sauce 魚香蝦 | Lg(大).: $12.45 |
|
||
106 | Shrimp w. Szechuan Style 四川蝦 | Lg(大).: $12.45 |
|
||
107 | Shrimp w. Cashew Nuts 腰果蝦 | Lg(大).: $12.45 |
|
SD1 | Steamed Mixed Vegetables 水煮什菜 | $9.75 |
|
||
SD2 | Steamed Broccoli 水煮芥蘭 | $9.75 |
|
||
SD3 | Steamed Chicken w. Broccoli 水煮芥蘭雞 | $11.25 |
|
||
SD4 | Steamed Shrimp w. Broccoli 水煮芥蘭蝦 | $12.45 |
|
V1 | General Tso's Tofu 左宗豆腐 | $11.50 |
|
||
V2 | Sesame ToFu 芝麻豆腐 | $11.50 |
|
||
V3 | Szechuan Tofu 四川豆腐 | $11.50 |
|
||
V4 | Mixed Vegetable Tofu 什菜豆腐 | $11.50 |
|
||
V5 | Hunan Tofu 湖南豆腐 | $11.50 |
|
||
V6 | Tofu w. Garlic Sauce 魚香豆腐 | $11.50 |
|
S3 | General Tso's Chicken S3左宗雞 | $12.29 |
|
||
S4 | Bourbon Chicken S4棒棒雞 | $12.29 |
|
||
S5 | Sesame Chicken S5芝麻雞 | $12.29 |
|
||
S6 | Chicken w. Orange Flavor S6陳皮雞 | $12.29 |
|
||
S9 | Triple Delight S9炒三樣 | $12.79 |
|
||
S10 | Shrimp & Scallops w. Garlic Sauce S10魚香乾貝蝦 | $13.85 |
|
||
S11 | Happy Family S11全家福 | $12.99 |
|
||
S12 | Four Seasons S12炒四季 | $12.79 |
|
||
S13 | Dragon & Phoenix S13龍鳳配 | $12.99 |
|
||
S16 | Seafood Delight S16海鮮大會 | $13.99 |
|
||
S19 | Pineapple Chicken S19菠蘿雞 | $12.29 |
|
A | Fried Crispy Noodle 炸麵幹 | $0.85 |
|
||
B | Fortune Cookies (5) 簽語餅 | $0.85 |
|
||
C | Soda (Can) 汽水 | $1.35 |
|
||
D | Large Sweet Ice Tea 甜冰紅茶(大) | $2.55 |
|
||
E | White Rice 白飯 |
Sm(小).: $2.25
Lg(大).: $3.85 |
|
||
F | Sweet & Sour 甜酸醬 | $2.25 |
F1 | Curry Sauce 咖喱醬 | $2.25 |
F2 | General Tso's Sauce 左宗醬 | $2.25 |
G | Ginger Dressing 姜酱 |
Sm(小).: $5.25
Lg(大).: $8.25 |
H | Hot Oil 熱油 | $0.50 |